| Activ Panel Nickel | ActivPanel Titanium | ||
| Display | Available Sizes | 65” 4K, 75” 4K, 86” 4K | 70”4K, 75” 4K, 86”4K |
| Interactivity | Unified Menu Experience | Included | Included |
| Vellum™ Writing Technology | Included | Included | |
| Simultaneous Touch Points | 15 | 20 | |
| Pen and Touch Differentiation | Not Included | Included | |
| Simultaneous Pen, Touch, & Erase | Not Included | Included | |
| Palm Detection (Event) | Reject | Erase or Reject | |
| | | ||
| Computing | Operating System | Android 8 | Android 8 |
| RAM / Storage | 2 GB / 16GB | 4GB / 64GB | |
| Promethean Chromebox | Optional | Optional | |
| Windows Module: OPS-M | Optional | Optional | |
| ActivConnect: OPS-G | Optional | Optional | |
| Panel Software Management | Promethean Panel Management | Promethean Panel Management | |
| Remote Over-the-Air Updates | Included | Included | |
| | | ||
| Connectivity | LAN | 10/100 Mbps | 10/100/1000 Mbps |
| Wi-Fi* | Included | Included | |
| Bluetooth | Not Included | Included | |
| Mirroring / Screen Sharing | Included | Included | |
| | | ||
| Usability | Ergonomic Angled Center Console | Not Included | Included |
| Easy Access Front Ports | Included | Included | |
| Front Facing Speakers | 2 x 15 W | Bass Enhanced 70″ 4K: 2 x15 Watts 75″ 4K: 2 x15 Watts 86″ 4K: 2 x 20 Watts | |
| Proximity Sensors | Not Included | Included | |
| Classroom Essential Apps (Whiteboard, Annotate, Spinner, Timer) | Included | Included | |
| Promethean Lesson Delivery Software | Included | Included |
Call us on 051-307010 or Submit the form





